Established in 1998, the OFFER program team consists of Ohio State University researchers, Ohio farmers, and other stakeholders who share a goal of enhancing the vitality of organic agriculture in Ohio. This interdisciplinary team works together to develop research initiatives to develop and deliver science-based information to Ohio’s existing organic farmers and to newcomers to organic production and marketing.
Our Mission is to provide research and educational support for producers, processors, and marketers of organic foods with the goal of expanding the abundance, quality, and variety of certified organic foods available to consumers.
Research & Extension Personnel
Below are Ohio State University research and extension personnel who have supported organic farming systems in the recent past. For more researchers who are focused on systems, two-way knowledge exchange, participatory and collaborative research, and sustainable farming, please visit the Agroecosystems Management Program's AMP Affiliates list.
* Email addresses all end with @osu.edu.
Name | Department | Phone | Email* | Area of Expertise |
---|---|---|---|---|
Brown, Cassandra | Horticulture & Crop Science | 330.263.3634 | brown.1844 | OFFER website, programming, and outreach |
Da Costa, Luciana | College of Veterinary Medicine | 614.247.8145 | da-costa.2 | Cultural control for mastitis, dairy records, and milk quality management |
Essman, Alyssa | Horticulture & Crop Science | 614.247.5810 | essman.42 | Weed science, cover crops for weed control, seedbank management |
Francis, David | Horticulture & Crop Science | 330.263.3893 | francis.77 | Plant breeding and genetics |
Gardiner, Mary | Entomology | 614.274.8341 | gardiner.29 | Biocontrol and pollination services in vegetable crops |
Gwin, Brian | Ohio State Organic Station Program Director | 330.202.3534 | gwin.35 | Program Director OFFER, industry trials and partnerships, special projects |
Haden, Ryan | ATI - Ag and Engineering Technologies | 330.287.1311 | haden.9 | Sustainable Agriculture program at OSU's Agricultural Technical Institute, soil health, cover crop use |
Hogan, Mike | OSU Extension | 614.866.6900 (ext 206) |
hogan.1 | Agriculture and natural resources, urban agriculture |
Ippolito, Jim | School of Environment and Natural Resources | NA | ippolito.38 | Soil health, farmer incentives for soil health practices |
Islam, K. Rafiq | OSU South Centers | 614.292.4900 Ext 147 | islam.27 | Soil quality and best managemet practices, Cover crops and nutrient management, Global warming and carbon sequestration |
Jackson-Smith, Douglas | School of Environment and Natural Resources | 330.202.3540 | jackson-smith.1 |
Social and economic aspects of farming, agroecosystems research |
Klompen, Hans | Entomology | 614.292.7180 | klompen.1 | Systematics and evolution of mites |
Kleinhenz, Matt | Horticulture & Crop Science | 330.263.3810 | kleinhenz.1 | Vegetable physiology, production, quality, cultural and cropping system management and extension |
Krupek, Fernanda | Horticulture & Crop Science | 330.263.8039 | krupek.1 | Urban foods system, Sustaining soil health |
Law, Eugene | Horticulture & Crop Science | NA | law.262 | Weed ecology; invasive plants |
Michel, Fred | Food, Agricultural & Biological Engineering | 330.263.3859 | michel.36 | Composting, Microbial ecology, Biological process engineering, fermentation |
Ortez, Osler | Horticulture & Crop Science | 330.263.9725 | ortez.5 | Corn and emerging crops |
Phelan, Larry | Entomology | 330.263.3728 | phelan.2 | Chemical ecology, metabolomics, insect-plant interactions, biological farming |
Rakkar, Manbir | School of Environment and Natural Resources | NA | rakkar.4 | Soil fertility and soil health |
Richer, Eric | State Extension Farm Office | 419.337.9210 | richer.5 | Farm management field specialist, with a focus on value-added options including organic. Director of Ohio State Organic Grains Conference |
Roe, Brian | Agric Environmental & Devlp Econ | 614.688.5777 | roe.30 | Livestock Economics & Experimental Economics |
Sharp, Jeff | School of Environment & Natural Resources | 614.292.9410 | sharp.123 | Rural Sociology, Sociology of Agriculture, Exurban Community Change, Agricultural Change at the Rural-Urban Interface, Energy and Society |
Shedekar, Vinayak | Food, Agricultural, and Biological Engineering | 614.292.9356 | shedekar.1 | Water quality, irrigation, and soil health |
Wang, Hua | Food Science & Technology | 614.292.6281 | wang.707 | Food safety; rapid detection, biofilms, commensal bacteria, antibiotic resistance, gut microbiota |
Suggest an Ohio State Resource Person to add.
Stakeholders
Although not listed here by name, Ohio farmer stakeholders are an essential part of our research. We welcome feedback and suggestions to make our activities timely, relevant, and accessible. As a public land grant institution, our mission is to provide research and education that serves our communities.